Utah
From the Simple English Wikipedia, the free encyclopedia that anyone can change
|
|||||||||||
Official language(s) | English | ||||||||||
Capital | Salt Lake City | ||||||||||
Largest city | Salt Lake City | ||||||||||
Area | Ranked 13th | ||||||||||
- Total | 84,876 sq mi (219,887 km²) |
||||||||||
- Width | 270 miles (435 km) | ||||||||||
- Length | 350 miles (565 km) | ||||||||||
- % water | 3.25 | ||||||||||
- Latitude | 37°N to 42°N | ||||||||||
- Longitude | 109°W to 114°W | ||||||||||
Number of people | Ranked 34th | ||||||||||
- Total (2000) | 2,233,169 | ||||||||||
- Density | 27.2/sq mi 10.50/km² (41st) |
||||||||||
- Average income | $50,614 (11th) | ||||||||||
Height above sea level | |||||||||||
- Highest point | Kings Peak[1] 13,528 ft (4,126 m) |
||||||||||
- Average | 6,100 ft (1,860 m) | ||||||||||
- Lowest point | Beaverdam Wash[1] 2,000 ft (610 m) |
||||||||||
Became part of the U.S. | January 4, 1896 (45th) | ||||||||||
Governor | Jon M. Huntsman, Jr. (R) | ||||||||||
U.S. Senators | Orrin Hatch (R) Bob Bennett (R) |
||||||||||
Time zone | Mountain: UTC-7/-6 | ||||||||||
Abbreviations | UT US-UT | ||||||||||
Web site | www.utah.gov |
Utah is a state in the United States. The capital and largest city is Salt Lake City.
Utah is bordered by Idaho and Wyoming in the north and Colorado in the east. It touches a single point or New Mexico to the southeast. Utah is bordered by Arizona in the south, and by Nevada in the west. It covers an area of 84,899 square miles (219,887km²).
[change] References
- ↑ 1.0 1.1 Elevations and Distances in the United States. U.S Geological Survey (29 April 2005). Retrieved on 8 November 2006.
Political divisions of the United States | |
---|---|
States | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming |
National capital | District of Columbia |
Island areas | American Samoa • Baker Island • Guam • Howland Island • Jarvis Island • Johnston Atoll • Kingman Reef • Midway Atoll • Navassa Island • Northern Mariana Islands • Palmyra Atoll • Puerto Rico • Virgin Islands • Wake Island |
Hypothetical states | 51st state |