Home Page - YouTube Channel

Directory Listing

Web Analytics Made Easy - Statcounter
[..] Parent folder

File Name Size Modified Date
contos_00_queiroz_64kb.mp3 2.024.085   21/08/2023 11:43
contos_01_queiroz_64kb.mp3 17.151.384   21/08/2023 11:43
contos_02_queiroz_64kb.mp3 14.118.778   21/08/2023 11:43
contos_03_queiroz_64kb.mp3 14.329.402   21/08/2023 11:43
contos_04_queiroz_64kb.mp3 15.444.370   21/08/2023 11:43
contos_05_queiroz_64kb.mp3 7.288.748   21/08/2023 11:43
contos_06_queiroz_64kb.mp3 4.688.324   21/08/2023 11:43
contos_07_queiroz_64kb.mp3 7.163.862   21/08/2023 11:43
contos_08_queiroz_64kb.mp3 7.114.494   21/08/2023 11:43
contos_09_queiroz_64kb.mp3 8.014.425   21/08/2023 11:43
contos_10_queiroz_64kb.mp3 2.567.986   21/08/2023 11:43
contos_11_queiroz_64kb.mp3 3.834.832   21/08/2023 11:43
contos_12_queiroz_64kb.mp3 3.007.282   21/08/2023 11:43
contos_13_queiroz_64kb.mp3 9.176.465   21/08/2023 11:43
contos_14_queiroz_64kb.mp3 3.407.881   21/08/2023 11:43
contos_15_queiroz_64kb.mp3 9.094.893   21/08/2023 11:43
contos_16_queiroz_64kb.mp3 11.789.243   21/08/2023 11:43
contos_17_queiroz_64kb.mp3 19.983.158   21/08/2023 11:43
contos_18_queiroz_64kb.mp3 7.107.992   21/08/2023 11:43
contos_19_queiroz_64kb.mp3 6.032.358   21/08/2023 11:43
contos_20_queiroz_64kb.mp3 9.553.629   21/08/2023 11:43
contos_21_queiroz_64kb.mp3 16.569.187   21/08/2023 11:43
contos_22_queiroz_64kb.mp3 4.955.036   21/08/2023 11:43
contos_23_queiroz_64kb.mp3 1.118.728   21/08/2023 11:43
contos_24_queiroz_64kb.mp3 33.192.141   21/08/2023 11:43
contos_25_queiroz_64kb.mp3 5.248.532   21/08/2023 11:43
contos_26_queiroz_64kb.mp3 8.596.387   21/08/2023 11:43
contos_27_queiroz_64kb.mp3 7.234.359   21/08/2023 11:43
contos_28_queiroz_64kb.mp3 6.623.111   21/08/2023 11:43
contos_29_queiroz_64kb.mp3 11.774.373   21/08/2023 11:43

Total folders: 0
Total files: 30
Total size of all files: 278.205.445
Date generated: 21/09/2024 22:22

Wikipedia HTML 2008 in other languages

100 000 +

?eská (Czech)  ?  English  ?  Deutsch (German)  ?  ??? (Japanese)  ?  Français (French)  ?  Polski (Polish)  ?  Suomi (Finnish)  ?  Svenska (Swedish)  ?  Nederlands (Dutch)  ?  Español (Spanish)  ?  Italiano (Italian)  ?  Norsk (Norwegian Bokmċl)  ?  Português (Portuguese)  ?  Român? (Romanian)  ?  ??????? (Russian)  ?  Türkçe (Turkish)  ?  ?????????? (Ukrainian)  ?  ?? (Chinese)

10 000 +

??????? (Arabic)  ?  ????????? (Bulgarian)  ?  Bosanski (Bosnian)  ?  Català (Catalan)  ?  Cymraeg (Welsh)  ?  Dansk (Danish)  ?  ???????? (Greek)  ?  Esperanto  ?  Eesti (Estonian)  ?  Euskara (Basque)  ?  Galego (Galician)  ?  ????? (Hebrew)  ?  ?????? (Hindi)  ?  Hrvatski (Croatian)  ?  Magyar (Hungarian)  ?  Ido  ?  Bahasa Indonesia (Indonesian)  ?  Íslenska (Icelandic)  ?  Basa Jawa (Javanese)  ?  ??? (Korean)  ?  Latina (Latin)  ?  Lëtzebuergesch (Luxembourgish)  ?  Lietuvi? (Lithuanian)  ?  Latvie?u (Latvian)  ?  Bahasa Melayu (Malay)  ?  Plattdüütsch (Low Saxon)  ?  Norsk (Norwegian Nynorsk)  ?  ????? (Persian)  ?  Sicilianu (Sicilian)  ?  Sloven?ina (Slovak)  ?  Sloven??ina (Slovenian)  ?  ?????? (Serbian)  ?  Basa Sunda (Sundanese)  ?  ????? (Tamil)  ?  ??? (Thai)  ?  Ti?ng Vi?t (Vietnamese)

1 000 +

Afrikaans  ?  Asturianu (Asturian)  ?  ?????????? (Belarusian)  ?  Kaszëbsczi (Kashubian)  ?  Frysk (Western Frisian)  ?  Gaeilge (Irish)  ?  Interlingua  ?  Kurdî (Kurdish)  ?  Kernewek (Cornish)  ?  M?ori  ?  Bân-lâm-gú (Southern Min)  ?  Occitan  ?  ??????? (Sanskrit)  ?  Scots  ?  Tatarça (Tatar)  ?  ???? (Urdu) Walon (Walloon)  ?  ????? (Yiddish)  ?  ??/??? (Classical Chinese)

100 +

Nehiyaw (Cree)  ?  ?????????? (Old Church Slavonic)  ?  gutisk (Gothic)  ?  ??? (Laos)