Home Page - YouTube Channel

Directory Listing

Web Analytics Made Easy - Statcounter
[..] Parent folder

File Name Size Modified Date
00_INDEX.HTM 9.727   07/11/1995 12:10
00_INDEX.TXT 9.151   07/11/1995 12:10
2000010.ZIP 225.762   01/09/1994 12:00
2CITY11.ZIP 302.456   19/06/1994 12:00
2SQRT10A.ZIP 2.487.486   30/04/1994 12:00
80DAY10.ZIP 146.603   01/01/1994 13:00
ALGIF10.ZIP 748.407   15/08/1994 06:31
AMDAG10.ZIP 96.274   19/09/1994 12:00
AMERI10.ZIP 291.055   31/08/1994 12:00
APOC9.ZIP 290.609   30/03/1994 13:00
ARABN11.ZIP 226.162   15/05/1994 12:00
AWAKN10.ZIP 146.941   17/08/1994 12:00
BEQST11.ZIP 218.740   31/05/1994 12:00
BFAUT10.ZIP 150.425   03/08/1994 12:00
CHILD10.ZIP 23.555   28/05/1994 12:00
CHTEM10.ZIP 87.203   10/10/1994 12:00
COMSN10.ZIP 54.442   20/06/1994 12:00
CONFI10.ZIP 162.178   27/10/1994 12:00
CROWD10A.ZIP 323.033   28/02/1994 13:00
DESCRIPT.ION 5.384   31/10/1995 18:37
DGRAY10.ZIP 173.356   13/10/1994 12:00
DLLEG10.ZIP 89.864   02/09/1994 12:00
DMORO10.ZIP 100.413   17/08/1994 12:00
DUGL210.ZIP 23.997   17/01/1994 13:00
DWARE10.ZIP 277.198   01/05/1994 12:00
ECORE10.ZIP 110.799   22/03/1994 13:00
EDNAM10.ZIP 20.494   01/03/1994 13:00
EE710.ZIP 491.114   31/03/1994 13:00
EMMA10.ZIP 336.781   02/08/1994 12:00
FDR10.ZIP 9.926   25/02/1994 13:00
FFABL10.ZIP 73.094   30/08/1994 12:00
FILES.BBS 5.716   31/10/1995 18:37
FLAT10.ZIP 80.371   05/12/1993 13:00
FRECK10.ZIP 179.743   28/02/1994 13:00
FUMAN10.ZIP 172.125   04/10/1994 12:00
GARDN10.ZIP 165.931   24/03/1994 13:00
HBOOK10.ZIP 147.210   03/10/1994 12:00
HHOTL10.ZIP 139.224   28/09/1994 12:00
HIPHO10.ZIP 82.663   10/10/1994 12:00
JUDE11.ZIP 328.073   17/08/1994 12:00
JUNGL10.ZIP 319.669   28/05/1994 12:00
LANDAVI.ZIP 9.269.673   08/03/1994 03:13
LANDMOV.ZIP 7.105.735   06/03/1994 14:44
LANDMPG.ZIP 416.775   07/03/1994 03:10
LCONT10.ZIP 87.215   29/06/1994 12:00
LESMS10.ZIP 1.289.303   01/05/1994 12:00
LIMBR10.ZIP 258.085   31/03/1994 13:00
LOSTW10.ZIP 174.809   28/05/1994 12:00
LPRSS11.ZIP 142.287   05/07/1994 12:00
MANSF10.ZIP 339.805   31/05/1994 12:00
MARIA10.ZIP 109.743   01/05/1994 12:00
MAYRC10.ZIP 270.994   30/05/1994 12:00
MCTEG10.ZIP 257.694   31/08/1994 12:00
MDMAR10.ZIP 706.424   01/06/1994 12:00
MONST10.ZIP 126.563   03/12/1993 13:00
MSTON10.ZIP 409.964   22/08/1994 12:00
NABBY10.ZIP 172.371   15/03/1994 13:00
NATIV10.ZIP 319.792   17/03/1994 13:00
ORTHO10.ZIP 140.612   23/04/1994 12:00
PERSU11.ZIP 179.061   15/03/1994 13:00
PHANT10.ZIP 187.696   01/10/1994 12:00
PLGRM10.ZIP 126.233   01/05/1994 12:00
POISN10.ZIP 72.051   08/08/1994 12:00
PUDDN10.ZIP 124.340   20/12/1993 13:00
REPUB13.ZIP 249.349   03/09/1994 12:00
RHOLM10.ZIP 244.306   28/02/1994 13:00
RHUDS10.ZIP 293.965   26/10/1994 12:00
RIME10.ZIP 13.991   16/07/1994 12:00
SANDB10.ZIP 159.351   30/05/1994 12:00
SARAC10.ZIP 39.588   28/05/1994 12:00
SENSE11.ZIP 254.267   23/08/1994 12:00
SILAP10.ZIP 273.518   02/09/1994 12:00
SUMMR10.ZIP 129.798   01/09/1994 12:00
SUNTX10.ZIP 29.002   01/05/1994 12:00
SUNZU10.ZIP 129.662   01/05/1994 12:00
TARZ610.ZIP 163.067   25/02/1994 13:00
TESS10.ZIP 347.648   28/02/1994 13:00
THEAM10.ZIP 287.766   25/10/1994 12:00
THEEU10.ZIP 129.819   24/02/1995 02:43
TRAMP10.ZIP 354.944   14/08/1994 12:00
TREAS10.ZIP 151.831   12/03/1994 13:00
USCEN10B.ZIP 525.423   08/03/1994 13:00
VOOUT10.ZIP 306.203   31/05/1994 12:00
WILDCAT.TXT 5.552   31/10/1995 18:38
WORLD94.ZIP 835.829   30/10/1994 06:12
WWEND10.ZIP 431.730   26/09/1994 12:00

Total folders: 0
Total files: 86
Total size of all files: 36.977.188
Date generated: 25/06/2024 04:25

Wikipedia HTML 2008 in other languages

100 000 +

?eská (Czech)  ?  English  ?  Deutsch (German)  ?  ??? (Japanese)  ?  Français (French)  ?  Polski (Polish)  ?  Suomi (Finnish)  ?  Svenska (Swedish)  ?  Nederlands (Dutch)  ?  Español (Spanish)  ?  Italiano (Italian)  ?  Norsk (Norwegian Bokmċl)  ?  Português (Portuguese)  ?  Român? (Romanian)  ?  ??????? (Russian)  ?  Türkçe (Turkish)  ?  ?????????? (Ukrainian)  ?  ?? (Chinese)

10 000 +

??????? (Arabic)  ?  ????????? (Bulgarian)  ?  Bosanski (Bosnian)  ?  Català (Catalan)  ?  Cymraeg (Welsh)  ?  Dansk (Danish)  ?  ???????? (Greek)  ?  Esperanto  ?  Eesti (Estonian)  ?  Euskara (Basque)  ?  Galego (Galician)  ?  ????? (Hebrew)  ?  ?????? (Hindi)  ?  Hrvatski (Croatian)  ?  Magyar (Hungarian)  ?  Ido  ?  Bahasa Indonesia (Indonesian)  ?  Íslenska (Icelandic)  ?  Basa Jawa (Javanese)  ?  ??? (Korean)  ?  Latina (Latin)  ?  Lëtzebuergesch (Luxembourgish)  ?  Lietuvi? (Lithuanian)  ?  Latvie?u (Latvian)  ?  Bahasa Melayu (Malay)  ?  Plattdüütsch (Low Saxon)  ?  Norsk (Norwegian Nynorsk)  ?  ????? (Persian)  ?  Sicilianu (Sicilian)  ?  Sloven?ina (Slovak)  ?  Sloven??ina (Slovenian)  ?  ?????? (Serbian)  ?  Basa Sunda (Sundanese)  ?  ????? (Tamil)  ?  ??? (Thai)  ?  Ti?ng Vi?t (Vietnamese)

1 000 +

Afrikaans  ?  Asturianu (Asturian)  ?  ?????????? (Belarusian)  ?  Kaszëbsczi (Kashubian)  ?  Frysk (Western Frisian)  ?  Gaeilge (Irish)  ?  Interlingua  ?  Kurdî (Kurdish)  ?  Kernewek (Cornish)  ?  M?ori  ?  Bân-lâm-gú (Southern Min)  ?  Occitan  ?  ??????? (Sanskrit)  ?  Scots  ?  Tatarça (Tatar)  ?  ???? (Urdu) Walon (Walloon)  ?  ????? (Yiddish)  ?  ??/??? (Classical Chinese)

100 +

Nehiyaw (Cree)  ?  ?????????? (Old Church Slavonic)  ?  gutisk (Gothic)  ?  ??? (Laos)