Arnsberg
From the Simple English Wikipedia, the free encyclopedia that anyone can change
Arnsberg | |
Arnsberg | |
Coat of arms | Location |
Administration | |
Country | |
---|---|
State | North Rhine-Westphalia |
Admin. region | Arnsberg |
District | Hochsauerland |
Town subdivisions | 15 |
Mayor | Hans-Josef Vogel (CDU) |
Basic statistics | |
Area | 193.45 km² (74.7 sq mi) |
Elevation | 212 m (696 ft) |
Population | 80,536 (31/12/2007) |
- Density | 416 /km² (1,078 /sq mi) |
Other information | |
Time zone | CET/CEST (UTC+1/+2) |
Licence plate | HSK |
Postal codes | 59755, 59757, 59759, 59821, 59823 |
Area codes | 02931 Arnsberg 02932 Neheim-Hüsten 02935 Wennigloh 02937 Oeventrop |
Website | www.arnsberg.de |
Arnsberg is a town in the German state North Rhine-Westphalia. It has about 76,000 inhabitants.