Craiova
From the Simple English Wikipedia, the free encyclopedia that anyone can change
Craiova | |||
|
|||
Location of Craiova | |||
Coordinates: | |||
---|---|---|---|
Country | |||
County | Dolj County | ||
Status | County capital | ||
Government | |||
- Mayor | Antonie Solomon (Democratic Party) | ||
Area | |||
- City | 81.4 km² (31.4 sq mi) | ||
Population (2006), 302.622(as in January 2007)[1] | |||
- City | 302.622 | ||
- Density | 3,717/km² (9,627/sq mi) | ||
- Metro | 400,000 | ||
Time zone | EET (UTC+2) | ||
- Summer (DST) | EEST (UTC+3) | ||
Website: http://www.primariacraiova.ro/ |
Craiova (/kra'jo.va/), the fifth biggest Romanian city,[2] is the capital of Dolj County. It can be found by the east bank of the Jiu River in the central part of Oltenia.
[change] Sister cities
- Kuopio, Finland
- Nanterre, France
- Shiyan, People's Republic of China
- Skopje, Macedonia
- Vratza, Bulgaria
- Lyon, France
- Uppsala, Sweden