List of billionaires
From the Simple English Wikipedia, the free encyclopedia that anyone can change
This is a list of twenty richest people in the world. It is based on Forbes magazine's yearly listing of "The World's Richest People" (2007)[1]:
# | Name | Nat | Worth* |
---|---|---|---|
1 | Bill Gates | 56.0 | |
2 | Warren Buffett | 52.0 | |
3 | Carlos Slim Helu | 49.0 | |
4 | Ingvar Kamprad | 33.0 | |
5 | Lakshmi Mittal | 32.0 | |
6 | Sheldon Adelson | 26.5 | |
7 | Bernard Arnault | 26.0 | |
8 | Amancio Ortega | 24.0 | |
9 | Li Ka-shing | 23.0 | |
10 | David Thomson & family | 22.0 | |
11 | Lawrence Ellison | 21.5 | |
12 | Liliane Bettencourt | 20.7 | |
13 | Alwaleed Bin Talal Alsaud | 20.3 | |
14 | Mukesh Ambani | 20.1 | |
15 | Karl Albrecht | 20.0 | |
16 | Roman Abramovich | 18.7 | |
17 | Stefan Persson | 18.4 | |
18 | Anil Ambani | 18.2 | |
19 | Paul Allen | 18.0 | |
20 | Theo Albrecht | 17.5 | |
*: In US$ billions |
[change] References
- ↑ "The World's Billionaires 2007", Forbes, 2007-03-08. Retrieved on 2007-03-21.