Province of Pavia
From the Simple English Wikipedia, the free encyclopedia that anyone can change
![]() |
|
Nation | ![]() |
Region | Lombardy |
Capital | Pavia |
Area | 2,965 km² |
Population (2001) | 493,829 |
Density | 167 |
Comuni | 190 |
Car sign | PV |
Postal Code | 27010-27027, 27029-27030, 27032, 27034-27055, 27057-27059, 27100 |
Telephone Prefix | 0381, 0382, 0383, 0384, 0385 |
ISTAT | 018 |
President | Vittorio Poma since 2006-05-29 |
![]() |
|
Map showing the province of Pavia in Italy |
Pavia is a province in the region of Lombardy in Italy.
Provinces of Lombardy |
---|
Province of Bergamo - Province of Brescia - Province of Como - Province of Cremona - Province of Lecco - Province of Lodi - Province of Mantua - Province of Milano - Province of Pavia - Province of Sondrio - Province of Varese |