Province of Siena
From the Simple English Wikipedia, the free encyclopedia that anyone can change
Nation | Italy |
Region | Toscana |
Capital | Siena |
Area | 3,821 km² |
Population (2004) | 194,440 |
Density | 51 |
Comuni | 36 |
Car sign | SI |
Postal Code | 53010-53015, 53017-53025, 53027, 53030-53031, 53034-53037, 53040-53043, 53045, 53047-53049, 53100 |
Telephone Prefix | 0577, 0578 |
ISTAT | 052 |
President | Fabio Ceccherini |
Map showing the province of Siena in Italy |
The Province of Siena (Italian: Provincia di Siena)is a province in the Tuscany region of Italy. The capital of the province is the city of Siena.
The province has an area of 3,821 km² (1475 mile²) and a total population of 252,288 (2001). There are 36 comuni (singular: comune) in the province. At June 30, 2005, the main comuni by population are:
Comune | Population |
---|---|
Siena | 54,337 |
Poggibonsi | 28,634 |
Colle di Val d'Elsa | 20,276 |
Montepulciano | 14,142 |
Sinalunga | 12,335 |
Sovicille | 8,882 |
Chiusi | 8,746 |
Monteriggioni | 8,189 |
Castelnuovo Berardenga | 8,081 |
Monteroni d'Arbia | 7,548 |
San Gimignano | 7,473 |
Torrita di Siena | 7,305 |
Chianciano Terme | 7,221 |
The province is divided into seven historical areas:
- Alta Val d'Elsa
- Chianti senese
- The urban area of (Monteriggioni and Siena)
- Val di Merse
- Crete senesi Val d'Arbia
- Val di Chiana senese
- Val d'Orcia and Amiata
[change] Others websites
- Province homepage (Italian)
|
---|
Arezzo | Florence (Firenze) | Grosseto | Livorno | Lucca | Massa-Carrara | Pisa | Pistoia | Prato | Siena |