Sarmenstorf
From the Simple English Wikipedia, the free encyclopedia that anyone can change
Sarmenstorf | |
---|---|
Country | Switzerland |
Canton | Aargau |
District | Bremgarten |
Coordinates | 47°19′N 8°15′E |
Population | 2301 (December 2005) |
Area | 8.30 km² (3.2 sq mi) |
Elevation | 534 m (1,752 ft) |
Postal code | 5614 |
SFOS number | 4076 |
Surrounded by | Bettwil, Büttikon, Fahrwangen, Hilfikon, Kallern, Meisterschwanden, Seengen, Uezwil |
Website | www.sarmenstorf.ch |
Sarmenstorf is a municipality of the district of Bremgarten in the canton of Aargau in Switzerland.