Boswil
From the Simple English Wikipedia, the free encyclopedia that anyone can change
Boswil | |
---|---|
Country | Switzerland |
Canton | Aargau |
District | Muri |
Coordinates | 47°18′N 8°19′E |
Population | 2289 (2003) |
Area | 11.78 km² (4.55 sq mi) |
Elevation | 456 m (1,496 ft) |
Postal code | 5623 |
Mayor | Alois Huber |
Surrounded by | Aristau, Besenbüren, Bettwil, Bünzen, Buttwil, Kallern, Muri, Waltenschwil |
Website | www.boswil.ch |
Boswil is a municipality of the district Muri in the canton of Aargau in Switzerland.