ISO 3166-2:GB
From the Simple English Wikipedia, the free encyclopedia that anyone can change
ISO 3166-2:GB is an International Organization for Standardization (ISO) coding system that gives geocodes to administrative divisions of the United Kingdom:
- England
- 34 counties with county councils (all shire counties except Berkshire)
- 32 London boroughs
- 36 City Sections
- 47 Large Areas (including the Isles of Scilly)
- 1 city corporation (the City of London)
- Northern Ireland
- 26 Subdivisions of Northern Ireland
- Scotland
- 32 Council Areas of Scotland
- Wales
- 22 Unitary Authorities of Wales
The Channel Islands and the Isle of Man are not part of the UK, but ISO offers codes for them under "GB-".
The first part of each code is the ISO 3166-1 code GB for the United Kingdom. The second part is a three-letter code which is the same as in the British Standard BS 6879.
Contents |
[change] Codes
Location | Code | Country |
---|---|---|
Aberdeenshire | GB-ABD | Scotland |
Aberdeen | GB-ABE | Scotland |
Argyll and Bute | GB-AGB | Scotland |
Isle of Anglesey | GB-AGY | Wales |
Angus | GB-ANS | Scotland |
Antrim | GB-ANT | Northern Ireland |
Ards | GB-ARD | Northern Ireland |
Armagh | GB-ARM | Northern Ireland |
Bath and North East Somerset (unitary authority) | GB-BAS | England |
Blackburn with Darwen (unitary authority) | GB-BBD | England |
Bedfordshire (county) | GB-BDF | England |
Barking and Dagenham (London borough) | GB-BDG | England |
Brent (London borough) | GB-BEN | England |
Bexley(London borough) | GB-BEX | England |
Belfast | GB-BFS | Northern Ireland |
Bridgend (county borough) | GB-BGE | Wales |
Blaenau Gwent | GB-BGW | Wales |
Birmingham (West Midlands district) | GB-BIR | England |
Buckinghamshire (county) | GB-BKM | England |
Ballymena | GB-BLA | Northern Ireland |
Ballymoney | GB-BLY | Northern Ireland |
Bournemouth (unitary authority) | GB-BMH | England |
Banbridge | GB-BNB | Northern Ireland |
London Borough of Barnet (London borough) | GB-BNE | England |
Brighton and Hove (unitary authority) | GB-BNH | England |
Barnsley (South Yorkshire district) | GB-BNS | England |
Bolton (Greater Manchester district) | GB-BOL | England |
Blackpool (unitary authority) | GB-BPL | England |
Bracknell Forest (unitary authority) | GB-BRC | England |
Bradford (West Yorkshire district) | GB-BRD | England |
Bromley (London borough) | GB-BRY | England |
Bristol, City of (unitary authority) | GB-BST | England |
Bury (Greater Manchester district) | GB-BUR | England |
Cambridgeshire (county) | GB-CAM | England |
Caerphilly | GB-CAY | Wales |
Ceredigion | GB-CGN | Wales |
Craigavon | GB-CGV | Northern Ireland |
Cheshire (county) | GB-CHS | England |
Carrickfergus | GB-CKF | Northern Ireland |
Cookstown | GB-CKT | Northern Ireland |
Calderdale (West Yorkshire district) | GB-CLD | England |
Clackmannanshire | GB-CLK | Scotland |
Coleraine | GB-CLR | Northern Ireland |
Cumbria (county) | GB-CMA | England |
Camden (London borough) | GB-CMD | England |
Carmarthenshire | GB-CMN | Wales |
Cornwall (county) | GB-CON | England |
Coventry (West Midlands district) | GB-COV | England |
Cardiff | GB-CRF | Wales |
Croydon (London borough) | GB-CRY | England |
Castlereagh | GB-CSR | Northern Ireland |
Conwy | GB-CWY | Wales |
Darlington (unitary authority) | GB-DAL | England |
Derbyshire (county) | GB-DBY | England |
Denbighshire | GB-DEN | Wales |
Derby (unitary authority) | GB-DER | England |
Devon (county) | GB-DEV | England |
Dungannon and South Tyrone | GB-DGN | Northern Ireland |
Dumfries and Galloway | GB-DGY | Scotland |
Doncaster (South Yorkshire district) | GB-DNC | England |
Dundee | GB-DND | Scotland |
Dorset (county) | GB-DOR | England |
Down | GB-DOW | Northern Ireland |
Derry | GB-DRY | Northern Ireland |
Dudley (West Midlands district) | GB-DUD | England |
Durham (county) | GB-DUR | England |
Ealing (London borough) | GB-EAL | England |
East Ayrshire | GB-EAY | Scotland |
Edinburgh | GB-EDH | Scotland |
East Dunbartonshire | GB-EDU | Scotland |
East Lothian | GB-ELN | Scotland |
Eilean Siar | GB-ELS | Scotland |
Enfield (London borough) | GB-ENF | England |
East Renfrewshire | GB-ERW | Scotland |
East Riding of Yorkshire (unitary authority) | GB-ERY | England |
Essex (county) | GB-ESS | England |
East Sussex (county) | GB-ESX | England |
Falkirk | GB-FAL | Scotland |
Fermanagh | GB-FER | Northern Ireland |
Fife | GB-FIF | Scotland |
Flintshire | GB-FLN | Wales |
Gateshead (Tyne & Wear district) | GB-GAT | England |
Glasgow | GB-GLG | Scotland |
Gloucestershire (county) | GB-GLS | England |
Greenwich (London borough) | GB-GRE | England |
Guernsey | GB-GSY | Channel Islands |
Gwynedd | GB-GWN | Wales |
Halton (unitary authority) | GB-HAL | England |
Hampshire (county) | GB-HAM | England |
Havering (London borough) | GB-HAV | England |
Hackney (London borough) | GB-HCK | England |
Herefordshire, County of (unitary authority) | GB-HEF | England |
Hillingdon (London borough) | GB-HIL | England |
Highland | GB-HLD | Scotland |
Hammersmith and Fulham (London borough) | GB-HMF | England |
Hounslow (London borough) | GB-HNS | England |
Hartlepool (unitary authority) | GB-HPL | England |
Hertfordshire (county) | GB-HRT | England |
Harrow (London borough) | GB-HRW | England |
Haringey (London borough) | GB-HRY | England |
Isles of Scilly (unitary authority) | GB-IOS | England |
Isle of Wight (unitary authority) | GB-IOW | England |
Islington (London borough) | GB-ISL | England |
Inverclyde | GB-IVC | Scotland |
Jersey | GB-JSY | Channel Islands |
Kensington and Chelsea (London borough) | GB-KEC | England |
Kent (county) | GB-KEN | England |
Kingston upon Hull, City of (unitary authority) | GB-KHL | England |
Kirklees (West Yorkshire district) | GB-KIR | England |
Kingston upon Thames (London borough) | GB-KTT | England |
Knowsley (Merseyside district) | GB-KWL | England |
Lancashire (county) | GB-LAN | England |
Lambeth (London borough) | GB-LBH | England |
Leicester (unitary authority) | GB-LCE | England |
Leeds (West Yorkshire district) | GB-LDS | England |
Leicestershire (county) | GB-LEC | England |
Lewisham (London borough) | GB-LEW | England |
Lincolnshire (county) | GB-LIN | England |
Liverpool(Merseyside district) | GB-LIV | England |
Limavady | GB-LMV | Northern Ireland |
London, City of (city corporation) | GB-LND | England |
Larne | GB-LRN | Northern Ireland |
Lisburn | GB-LSB | Northern Ireland |
Luton (unitary authority) | GB-LUT | England |
Manchester (Greater Manchester district) | GB-MAN | England |
Middlesbrough (unitary authority) | GB-MDB | England |
Medway (unitary authority) | GB-MDW | England |
Magherafelt | GB-MFT | Northern Ireland |
Milton Keynes (unitary authority) | GB-MIK | England |
Midlothian | GB-MLN | Scotland |
Monmouthshire | GB-MON | Wales |
Merton (London borough) | GB-MRT | England |
Moray | GB-MRY | Scotland |
Merthyr Tydfil | GB-MTY | Wales |
Moyle | GB-MYL | Northern Ireland |
North Ayrshire | GB-NAY | Scotland |
Northumberland (county) | GB-NBL | England |
North Down | GB-NDN | Northern Ireland |
North East Lincolnshire (unitary authority) | GB-NEL | England |
Newcastle upon Tyne (Tyne & Wear district) | GB-NET | England |
Norfolk (county) | GB-NFK | England |
Nottingham (unitary authority) | GB-NGM | England |
North Lanarkshire | GB-NLK | Scotland |
North Lincolnshire (unitary authority) | GB-NLN | England |
North Somerset (unitary authority) | GB-NSM | England |
Newtownabbey | GB-NTA | Northern Ireland |
Northamptonshire (county) | GB-NTH | England |
Neath Port Talbot | GB-NTL | Wales |
Nottinghamshire (county) | GB-NTT | England |
North Tyneside (Tyne & Wear district) | GB-NTY | England |
Newham (London borough) | GB-NWM | England |
Newport | GB-NWP | Wales |
North Yorkshire (county) | GB-NYK | England |
Newry and Mourne | GB-NYM | Northern Ireland |
Oldham (Greater Manchester district) | GB-OLD | England |
Omagh | GB-OMH | Northern Ireland |
Orkney Islands | GB-ORK | Scotland |
Oxfordshire (county) | GB-OXF | England |
Pembrokeshire | GB-PEM | Wales |
Perth and Kinross | GB-PKN | Scotland |
Plymouth (unitary authority) | GB-PLY | England |
Poole (unitary authority) | GB-POL | England |
Portsmouth (unitary authority) | GB-POR | England |
Powys | GB-POW | Wales |
Peterborough (unitary authority) | GB-PTE | England |
Redcar and Cleveland (unitary authority) | GB-RCC | England |
Rochdale (Greater Manchester district) | GB-RCH | England |
Rhondda Cynon Taf | GB-RCT | Wales |
Redbridge (London borough) | GB-RDB | England |
Reading (unitary authority) | GB-RDG | England |
Renfrewshire | GB-RFW | Scotland |
Richmond upon Thames (London borough) | GB-RIC | England |
Rotherham (South Yorkshire district) | GB-ROT | England |
Rutland (unitary authority) | GB-RUT | England |
Sandwell (West Midlands district) | GB-SAW | England |
South Ayrshire | GB-SAY | Scotland |
Scottish Borders, The | GB-SCB | Scotland |
Suffolk (county) | GB-SFK | England |
Sefton (Merseyside district) | GB-SFT | England |
South Gloucestershire (unitary authority) | GB-SGC | England |
Sheffield (South Yorkshire district) | GB-SHF | England |
St Helens (Merseyside district) | GB-SHN | England |
Shropshire (county) | GB-SHR | England |
Stockport (Greater Manchester district) | GB-SKP | England |
Salford (Greater Manchester district) | GB-SLF | England |
Slough (unitary authority) | GB-SLG | England |
South Lanarkshire | GB-SLK | Scotland |
Sunderland (Tyne & Wear district) | GB-SND | England |
Solihull (West Midlands district) | GB-SOL | England |
Somerset (county) | GB-SOM | England |
Southend-on-Sea (unitary authority) | GB-SOS | England |
Surrey (county) | GB-SRY | England |
Strabane | GB-STB | Northern Ireland |
Stoke-on-Trent (unitary authority) | GB-STE | England |
Stirling | GB-STG | Scotland |
Southampton (unitary authority) | GB-STH | England |
Sutton (London borough) | GB-STN | England |
Staffordshire (county) | GB-STS | England |
Stockton-on-Tees (unitary authority) | GB-STT | England |
South Tyneside (Tyne & Wear district) | GB-STY | England |
Swansea | GB-SWA | Wales |
Swindon (unitary authority) | GB-SWD | England |
Southwark (London borough) | GB-SWK | England |
Tameside (Greater Manchester district) | GB-TAM | England |
Telford and Wrekin (unitary authority) | GB-TFW | England |
Thurrock (unitary authority) | GB-THR | England |
Torbay (unitary authority) | GB-TOB | England |
Torfaen | GB-TOF | Wales |
Trafford (Greater Manchester district) | GB-TRF | England |
Tower Hamlets (London borough) | GB-TWH | England |
Vale of Glamorgan | GB-VGL | Wales |
Warwickshire (county) | GB-WAR | England |
West Berkshire (unitary authority) | GB-WBK | England |
West Dunbartonshire | GB-WDU | Scotland |
Waltham Forest (London borough) | GB-WFT | England |
Wigan (Greater Manchester district) | GB-WGN | England |
Wiltshire (county) | GB-WIL | England |
Wakefield (West Yorkshire district) | GB-WKF | England |
Walsall (West Midlands district) | GB-WLL | England |
West Lothian | GB-WLN | Scotland |
Wolverhampton (West Midlands district) | GB-WLV | England |
Wandsworth (London borough) | GB-WND | England |
Windsor and Maidenhead (unitary authority) | GB-WNM | England |
Wokingham (unitary authority) | GB-WOK | England |
Worcestershire (county) | GB-WOR | England |
Wirral (Merseyside district) | GB-WRL | England |
Warrington (unitary authority) | GB-WRT | England |
Wrexham | GB-WRX | Wales |
Westminster (London borough) | GB-WSM | England |
West Sussex (county) | GB-WSX | England |
York (unitary authority) | GB-YOR | England |
Shetland Islands | GB-ZET | Scotland |
[change] Alternate Welsh codes
The ISO has also issued codes for some areas with Welsh names and codes.
Code | Locaton |
---|---|
GB-POG |
Pen-y-bont ar Ogwr (Bridgend) |
GB-CAF |
Caerffili (Caerphilly) |
GB-CRD |
Caerdydd (Cardiff) |
GB-GFY |
Sir Gaerfyrddin (Carmarthenshire) |
GB-DDB |
Sir Ddinbych (Denbighshire) |
GB-FFL |
Sir y Fflint (Flintshire) |
GB-YNM |
Sir Ynys Môn (Isle of Anglesey) |
GB-MTU |
Merthyr Tudful (Merthyr Tydfil) |
GB-FYN |
Sir Fynwy (Monmouthshire) |
GB-CTL |
Castell-nedd Port Talbot (Neath Port Talbot) |
GB-CNW |
Casnewydd (Newport) |
GB-BNF |
Sir Benfro (Pembrokeshire) |
GB-ATA |
Abertawe (Swansea) |
GB-BMG |
Bro Morgannwg (Vale of Glamorgan) |
GB-WRC |
Wrecsam (Wrexham) |
[change] Other codes
These codes are used by the BS. They were added to ISO 3166-2 in Newsletter 9, except for the Isle of Man and Channel Islands:
GB-UKM
United KingdomGB-GBN
Great BritainGB-NIR
Northern Ireland
GB-IOM
Isle of ManGB-CHA
Channel Islands
BS also has Welsh language code for Welsh names of Wales and its subdivisions, where they differ from the English language names. These are not listed here.
[change] References
- "Gazetteer for the Reorganised Statistical Regions and Local Authorities in the United Kingdom", Office for National Statistics, June 1997.
[change] See also
- ISO 3166-2, the reference table for all country region codes.
- ISO 3166-1, the reference table for all country codes, as used for domain names on the internet.