Zufikon
From the Simple English Wikipedia, the free encyclopedia that anyone can change
Zufikon | |
---|---|
Country | Switzerland |
Canton | Aargau |
District | Bremgarten |
Coordinates | 47°21′N 8°22′E |
Population | 3663 (December 2005) |
Area | 4.8 km² (1.85 sq mi) |
Elevation | 405 m (1,329 ft) |
Postal code | 5621 |
SFOS number | 4083 |
Surrounded by | Berikon, Bremgarten, Eggenwil, Hermetschwil-Staffeln, Oberwil-Lieli, Unterlunkhofen, Widen |
Website | www.zufikon.ch |
Zufikon is a municipality of the district of Bremgarten in the canton of Aargau in Switzerland.