Lista de países por la esperanza de vida
Sabías ...
SOS Children hizo esta selección Wikipedia junto a otros recursos de escuelas . SOS Children ha cuidado de niños en África durante cuarenta años. ¿Puedes ayudar a su trabajo en África ?
Esta es una lista de países por la esperanza de vida al nacer, el número medio de años que se vivirán por un grupo de personas nacidas en el mismo año, si la mortalidad para cada edad se mantiene constante en el futuro. La entrada incluye el total de la población, así como los componentes masculino y femenino. Varias entidades no soberanas también están incluidos en esta lista. Las cifras son del 2008 CIA World Factbook y desde el 2006 la revisión del informe Perspectivas de las Naciones Unidas para la Población Mundial, para el período 2005 - 2010 . Sólo los países / territorios con una población de 100,000 o más en el año 2007 se incluyen en la lista de las Naciones Unidas.
La esperanza de vida (ambos sexos, en el nacimiento) del mundo es 65,82 años (63,89 años para los hombres y 67,84 años para las mujeres) para 2007 de acuerdo con la CIA World Factbook 2008 y 67,2 años (65,0 años para los hombres y 69,5 años para las mujeres) para 2005-2010 de acuerdo con las perspectivas de las Naciones Unidas para la Población Mundial 2006. esperanza de vida es de 83,52 años en Andorra a 32,23 años en Swazilandia . Muchos de los países con las expectativas de vida más bajas, es decir, Swazilandia , Botswana , Lesotho , Zimbabwe , Sudáfrica , Namibia , Zambia , Malawi , República Centroafricana , Mozambique y Guinea-Bissau , sufren de altas tasas de VIH / SIDA de la infección, con tasas de prevalencia en adultos de 10 a 38.8 por ciento. También tenga en cuenta que en los países con alta tasas de mortalidad infantil, la esperanza de vida al nacer será menor y no siempre son representativas de la esperanza de vida de una persona que ha sobrevivido a su / su primer año de vida tendría.
Lista por el CIA World Factbook (estimaciones de 2007)
Clasificación por Miembro de la ONU estado | Clasificación por entidad | Entidad | La esperanza de vida general al nacer | La esperanza de vida de los hombres al nacer | La esperanza de vida de la mujer al nacer |
---|---|---|---|---|---|
1 | 1 | Andorra | 83.52 | 80.62 | 86.23 |
2 | Macau ( República Popular China ) | 82.27 | 79.44 | 85.25 | |
2 | 3 | Japón | 82.02 | 78.67 | 85.56 |
3 | 4 | San Marino | 81.8 | 78.33 | 85.57 |
3 | 4 | Singapur | 81.8 | 79.21 | 84.59 |
6 | Hong Kong ( República Popular China ) | 81.68 | 78.99 | 84.6 | |
7 | Gibraltar ( Reino Unido ) | 80.9 | 78.5 | 83.3 | |
5 | 8 | Suecia | 80.63 | 78.39 | 83 |
6 | 9 | Australia | 80.62 | 77.8 | 83.59 |
6 | 10 | Suiza | 80.62 | 77.75 | 83.63 |
8 | 11 | Francia ( metropolitana) | 80.59 | 77.35 | 84 |
12 | Guernsey ( Reino Unido ) | 80.53 | 77.53 | 83.64 | |
9 | 13 | Islandia | 80.43 | 78.33 | 82.62 |
10 | 14 | Canadá | 80.34 | 76.98 | 83.86 |
15 | Islas Caimán ( Reino Unido ) | 80.2 | 77.57 | 82.87 | |
11 | 16 | Italia | 79.94 | 77.01 | 83.07 |
12 | 17 | Mónaco | 79.82 | 75.99 | 83.85 |
13 | 18 | Liechtenstein | 79.81 | 76.24 | 83.4 |
14 | 19 | España | 79.78 | 76.46 | 83.32 |
14 | 19 | Noruega | 79.78 | 76.46 | 83.32 |
14 | 19 | Israel | 79.78 | 76.46 | 83.32 |
22 | Jersey ( Reino Unido ) | 79.51 | 77.02 | 82.2 | |
23 | Islas Feroe ( Dinamarca ) | 79.49 | 76.06 | 82.93 | |
17 | 24 | Grecia | 79.38 | 76.85 | 82.06 |
18 | 25 | Austria | 79.21 | 76.32 | 82.26 |
26 | Islas Vírgenes de Estados Unidos ( EE.UU. ) | 79.2 | 75.4 | 83.22 | |
19 | 27 | Malta | 79.15 | 76.95 | 81.47 |
20 | 28 | Países Bajos | 79.11 | 76.52 | 81.82 |
21 | 29 | Luxemburgo | 79.03 | 75.76 | 82.52 |
30 | Montserrat ( Reino Unido ) | 79 | 76.8 | 81.31 | |
22 | 31 | Nueva Zelanda | 78.96 | 75.97 | 82.08 |
23 | 32 | Alemania | 78.95 | 75.96 | 82.11 |
24 | 33 | Bélgica | 78.92 | 75.75 | 82.24 |
34 | Guam ( EE.UU. ) | 78.76 | 75.69 | 82.01 | |
34 | San Pedro y Miquelón ( Francia ) | 78.76 | 76.41 | 81.23 | |
25 | 36 | Reino Unido | 78.7 | 76.23 | 81.3 |
36 | Unión Europea | 78.7 | 75.6 | 82 | |
26 | 38 | Finlandia | 78.66 | 75.15 | 82.31 |
39 | Isla de Man ( Reino Unido ) | 78.64 | 75.3 | 82.17 | |
27 | 40 | Jordania | 78.55 | 76.04 | 81.22 |
41 | Puerto Rico ( EE.UU. ) | 78.54 | 74.6 | 82.67 | |
28 | 42 | Bosnia y Herzegovina | 78.17 | 74.57 | 82.03 |
43 | Bermuda ( Reino Unido ) | 78.13 | 76 | 80.29 | |
44 | Santa Elena ( Reino Unido ) | 78.09 | 75.19 | 81.15 | |
29 | 45 | Estados Unidos | 78.06 | 75.15 | 80.97 |
30 | 46 | Chipre | 77.98 | 75.6 | 80.49 |
31 | 47 | Dinamarca | 77.96 | 75.65 | 80.41 |
32 | 48 | Irlanda | 77.9 | 75.27 | 80.7 |
33 | 49 | Portugal | 77.87 | 74.6 | 81.36 |
34 | 50 | Albania | 77.6 | 74.95 | 80.53 |
51 | Taiwán | 77.56 | 74.65 | 80.74 | |
52 | Anguila ( Reino Unido ) | 77.46 | 74.53 | 80.49 | |
35 | 53 | Kuwait | 77.36 | 76.25 | 78.52 |
36 | 54 | Corea Del Sur | 77.23 | 73.81 | 80.93 |
37 | 55 | Costa Rica | 77.21 | 74.61 | 79.94 |
38 | 56 | Cuba | 77.08 | 74.85 | 79.43 |
39 | 57 | Chile | 76.96 | 73.69 | 80.4 |
40 | 58 | Libia | 76.88 | 74.64 | 79.23 |
59 | Islas Vírgenes Británicas ( Reino Unido ) | 76.86 | 75.71 | 78.07 | |
41 | 60 | Ecuador | 76.62 | 73.74 | 79.63 |
42 | 61 | Eslovenia | 76.53 | 72.84 | 80.47 |
43 | 62 | República Checa | 76.42 | 73.14 | 79.88 |
44 | 63 | Argentina | 76.32 | 72.6 | 80.24 |
64 | Polinesia francés ( Francia ) | 76.31 | 73.88 | 78.86 | |
45 | 65 | Georgia | 76.3 | 73 | 80.07 |
66 | Islas Marianas del Norte ( EE.UU. ) | 76.29 | 73.7 | 79.05 | |
67 | Samoa Americana ( EE.UU. ) | 76.25 | 72.69 | 80.02 | |
68 | Antillas Holandesas ( Países Bajos ) | 76.24 | 73.96 | 78.65 | |
46 | 69 | Uruguay | 75.93 | 72.68 | 79.3 |
47 | 70 | Arabia Saudita | 75.88 | 73.85 | 78.02 |
48 | 71 | Emiratos Árabes Unidos | 75.69 | 73.16 | 78.35 |
49 | 72 | México | 75.63 | 72.84 | 78.56 |
50 | 73 | Paraguay | 75.34 | 72.78 | 78.02 |
50 | 73 | Túnez | 75.34 | 73.6 | 77.21 |
52 | 75 | Brunei | 75.3 | 73.12 | 77.59 |
53 | 76 | Panamá | 75.19 | 72.69 | 77.8 |
53 | 76 | Polonia | 75.19 | 71.18 | 79.44 |
55 | 78 | Dominica | 75.1 | 72.17 | 78.18 |
56 | 79 | Serbia | 75.06 | 72.49 | 77.86 |
57 | 80 | Eslovaquia | 74.95 | 71 | 79.11 |
80 | Islas Turcas y Caicos ( Reino Unido ) | 74.95 | 72.69 | 77.32 | |
58 | 82 | Croacia | 74.9 | 71.26 | 78.75 |
83 | Aruba ( Países Bajos ) | 74.83 | 71.8 | 77.91 | |
59 | 84 | Sri Lanka | 74.8 | 72.81 | 76.88 |
60 | 85 | Bahrein | 74.68 | 72.18 | 77.25 |
86 | Nueva Caledonia ( Francia ) | 74.5 | 71.52 | 77.63 | |
61 | 87 | Lituania | 74.44 | 69.46 | 79.69 |
62 | 88 | Macedonia | 74.21 | 71.73 | 76.88 |
63 | 89 | Katar | 74.14 | 71.6 | 76.82 |
64 | 90 | San Vicente y las Granadinas | 74.09 | 72.21 | 76.04 |
65 | 91 | Santa Lucía | 74.08 | 70.53 | 77.88 |
66 | 92 | Omán | 73.62 | 71.37 | 75.99 |
67 | 93 | Argelia | 73.52 | 71.91 | 75.21 |
94 | Banco Oeste | 73.46 | 71.68 | 75.35 | |
68 | 95 | Venezuela | 73.28 | 70.24 | 76.48 |
69 | 96 | Suriname | 73.23 | 70.52 | 76.12 |
70 | 97 | Islas Salomón | 73.16 | 70.64 | 75.81 |
71 | 98 | Líbano | 73.15 | 70.67 | 75.77 |
72 | 99 | Jamaica | 73.12 | 71.43 | 74.9 |
73 | 100 | República Dominicana | 73.07 | 71.34 | 74.87 |
74 | 101 | Barbados | 73 | 71.02 | 75.01 |
75 | 102 | Hungría | 72.92 | 68.73 | 77.38 |
76 | 103 | Mauricio | 72.88 | 68.92 | 76.9 |
76 | 103 | Pavo | 72.88 | 70.43 | 75.46 |
76 | 103 | República Popular China ( continental) | 72.88 | 71.13 | 74.82 |
79 | 106 | Malasia | 72.76 | 70.05 | 75.65 |
80 | 107 | San Cristóbal y Nieves | 72.66 | 69,81 | 75.69 |
81 | 108 | Bulgaria | 72.57 | 68.95 | 76.4 |
82 | 109 | Tailandia | 72.55 | 70.24 | 74.98 |
83 | 110 | Antigua y Barbuda | 72.42 | 70.03 | 74.94 |
84 | 111 | Seychelles | 72.34 | 66.98 | 77.86 |
85 | 112 | Estonia | 72.3 | 66.87 | 78.07 |
86 | 113 | Colombia | 72.27 | 68.44 | 76.24 |
87 | 114 | Brasil | 72.24 | 68.3 | 76.38 |
115 | Franja De Gaza | 72.16 | 70.84 | 73.54 | |
88 | 116 | Armenia | 72.12 | 68.52 | 76.29 |
89 | 117 | Corea Del Norte | 71.92 | 69.18 | 74.8 |
90 | 118 | Rumania | 71.91 | 68.41 | 75.62 |
91 | 119 | El Salvador | 71.78 | 68.18 | 75.57 |
92 | 120 | Letonia | 71.6 | 66.39 | 77.1 |
93 | 121 | Egipto | 71.57 | 69.04 | 74.22 |
94 | 122 | Samoa | 71.3 | 68.49 | 74.26 |
95 | 123 | Marruecos | 71.22 | 68.88 | 73.67 |
96 | 124 | Vietnam | 71.07 | 68.27 | 74.08 |
97 | 125 | Cabo Verde | 71.02 | 67.69 | 74.44 |
98 | 126 | Nicaragua | 70.92 | 68.82 | 73.13 |
99 | 127 | Palau | 70.71 | 67.54 | 74.06 |
100 | 128 | Siria | 70.61 | 69.27 | 72.02 |
100 | 128 | Islas Marshall | 70.61 | 68.61 | 72.71 |
102 | 130 | Irán | 70.56 | 69.12 | 72.07 |
103 | 131 | Filipinas | 70.51 | 67.61 | 73.55 |
104 | 132 | Estados Federados de Micronesia | 70.35 | 68.52 | 72.28 |
133 | Groenlandia ( Dinamarca ) | 70.23 | 66.65 | 73.9 | |
105 | 134 | Moldavia | 70.2 | 66.51 | 74.11 |
106 | 135 | Indonesia | 70.16 | 67.69 | 72.76 |
107 | 136 | Perú | 70.14 | 68.33 | 72.04 |
108 | 137 | Fiji | 70.12 | 67.6 | 72.76 |
108 | 137 | Tonga | 70.12 | 67.6 | 72.76 |
110 | 139 | Bielorrusia | 70.05 | 64.31 | 76.14 |
111 | 140 | Guatemala | 69.69 | 67.94 | 71.52 |
112 | 141 | Honduras | 69.35 | 67.78 | 70.99 |
113 | 142 | Irak | 69.31 | 68.04 | 70.65 |
114 | 143 | Kirguistán | 68.81 | 64.8 | 73.02 |
115 | 144 | Tuvalu | 68.63 | 66.38 | 70.99 |
116 | 145 | India | 68.59 | 66.28 | 71.17 |
117 | 146 | Turkmenistán | 68.3 | 65.23 | 71.54 |
118 | 147 | Belice | 68.25 | 66.44 | 70.16 |
119 | 148 | Ucrania | 67.88 | 62.16 | 73.96 |
120 | 149 | Santo Tomé y Príncipe | 67.64 | 66.03 | 69.3 |
121 | 150 | Kazajstán | 67.22 | 61.9 | 72.84 |
122 | 151 | Mongolia | 66.99 | 64.61 | 69.48 |
123 | 152 | Trinidad y Tobago | 66.85 | 65.87 | 67.87 |
124 | 153 | Timor Oriental | 66.6 | 64.28 | 69.04 |
125 | 154 | Bolivia | 66.19 | 63.53 | 68.97 |
126 | 155 | Guayana | 66.17 | 63.52 | 68.95 |
127 | 156 | Azerbaiyán | 65.96 | 61.86 | 70.66 |
128 | 157 | Rusia | 65.87 | 59.12 | 73.03 |
129 | 158 | Las Bahamas | 65.66 | 62.37 | 69.02 |
130 | 159 | Papúa Nueva Guinea | 65.62 | 63.41 | 67.95 |
131 | 160 | Granada | 65.21 | 63.38 | 67.05 |
132 | 161 | Uzbekistán | 64.98 | 61.57 | 68.56 |
133 | 162 | Maldivas | 64.76 | 63.41 | 66.19 |
134 | 163 | Tayikistán | 64.61 | 61.6 | 67.78 |
135 | 164 | Pakistán | 63.75 | 62.73 | 64.83 |
136 | 165 | Nauru | 63.44 | 59.85 | 67.21 |
137 | 166 | Vanuatu | 63.22 | 61.67 | 64.84 |
138 | 167 | Bangladesh | 62.84 | 62.81 | 62.86 |
139 | 168 | Comoras | 62.73 | 60.37 | 65.15 |
140 | 169 | Yemen | 62.52 | 60.61 | 64.54 |
141 | 170 | Birmania | 62.49 | 60.29 | 64.83 |
142 | 171 | Kiribati | 62.45 | 59.41 | 65.63 |
172 | Mayotte ( Francia ) | 62.16 | 59.94 | 64.45 | |
143 | 173 | Madagascar | 62.14 | 60.23 | 64.1 |
144 | 174 | Camboya | 61.29 | 59.27 | 63.4 |
145 | 175 | Nepal | 60.56 | 60.78 | 60.33 |
146 | 176 | Eritrea | 59.55 | 57.88 | 61.28 |
147 | 177 | Ghana | 59.12 | 58.31 | 59.95 |
148 | 178 | Ir | 57.86 | 55.81 | 59.96 |
149 | 179 | República Democrática del Congo | 57.2 | 54.97 | 59.5 |
150 | 180 | Haití | 57.03 | 55.35 | 58.75 |
151 | 181 | Senegal | 56.69 | 55.34 | 58.09 |
152 | 182 | Laos | 55.89 | 53.82 | 58.04 |
153 | 183 | Kenia | 55.31 | 55.24 | 55.37 |
154 | 184 | Bután | 55.17 | 55.38 | 54.96 |
155 | 185 | El Gambia | 54.54 | 52.68 | 56.46 |
156 | 186 | Gabón | 53.99 | 52.85 | 55.17 |
157 | 187 | Mauritania | 53.51 | 51.24 | 55.85 |
158 | 188 | Benin | 53.44 | 52.28 | 54.63 |
159 | 189 | República del Congo | 53.29 | 52.1 | 54.52 |
160 | 190 | Camerún | 52.86 | 52.15 | 53.59 |
161 | 191 | Uganda | 51.75 | 50.78 | 52.73 |
162 | 192 | Burundi | 51.29 | 50.48 | 52.12 |
163 | 193 | Tanzania | 50.71 | 49.41 | 52.04 |
164 | 194 | Botswana | 50.58 | 51.55 | 49.58 |
165 | 195 | Guinea | 49.65 | 48.5 | 50.84 |
166 | 196 | Guinea Ecuatorial | 49.51 | 48.11 | 50.95 |
166 | 196 | Malí | 49.51 | 47.6 | 51.46 |
168 | 198 | Etiopía | 49.23 | 48.06 | 50.44 |
169 | 199 | Burkina Faso | 49.21 | 47.68 | 50.8 |
170 | 200 | Sudán | 49.11 | 48.24 | 50.03 |
171 | 201 | Côte d'Ivoire | 49 | 46.43 | 51.66 |
172 | 202 | Ruanda | 48.99 | 47.87 | 50.16 |
173 | 203 | Somalia | 48.84 | 47.06 | 50.69 |
174 | 204 | Nigeria | 47.44 | 46.83 | 48.07 |
175 | 205 | Chad | 47.2 | 46.17 | 48.27 |
176 | 206 | Guinea-Bissau | 47.18 | 45.37 | 49.04 |
177 | 207 | Níger | 44.03 | 44.05 | 44 |
178 | 208 | Afganistán | 43.77 | 43.6 | 43.96 |
179 | 209 | República Centroafricana | 43.74 | 43.69 | 43.79 |
180 | 210 | Djibouti | 43.25 | 41.88 | 44.65 |
181 | 211 | Namibia | 43.11 | 44.39 | 41.79 |
182 | 212 | Malawi | 42.98 | 43.35 | 42.61 |
183 | 213 | Sudáfrica | 42.45 | 43.21 | 41.66 |
184 | 214 | Mozambique | 40.9 | 41.4 | 40.4 |
185 | 215 | Sierra Leona | 40.58 | 38.36 | 42.87 |
186 | 216 | Liberia | 40.39 | 38.93 | 41.89 |
187 | 217 | Lesoto | 39.97 | 40.73 | 39.18 |
188 | 218 | Zimbabue | 39.5 | 40.62 | 38.35 |
189 | 219 | Zambia | 38.44 | 38.34 | 38.54 |
190 | 220 | Angola | 37.63 | 36.73 | 38.57 |
191 | 221 | Swazilandia | 32.23 | 31.84 | 32.62 |
Promedio Mundial | 65.82 | 63.89 | 67.84 |
Lista de las Naciones Unidas (promedio del período 2005-2010)
Rango | País / territorio | La esperanza de vida al nacer (años) | ||
---|---|---|---|---|
Total | Masculino | Femenino | ||
El promedio mundial | 67.2 | 65.0 | 69.5 | |
1 | Japón | 82.6 | 79.0 | 86.1 |
2 | Hong Kong SAR ( República Popular China ) | 82.2 | 79.4 | 85.1 |
3 | Islandia | 81.8 | 80.2 | 83.3 |
4 | Suiza | 81.7 | 79.0 | 84.2 |
5 | Australia | 81.2 | 78.9 | 83.6 |
6 | España | 80.9 | 77.7 | 84.2 |
7 | Suecia | 80.9 | 78.7 | 83.0 |
8 | Israel | 80.7 | 78.5 | 82.8 |
9 | RAE de Macao ( República Popular China ) | 80.7 | 78.5 | 82.8 |
10 | Francia ( metropolitana) | 80.7 | 77.1 | 84.1 |
11 | Canadá | 80.7 | 78.3 | 82.9 |
12 | Italia (20% por encima del promedio mundial) | 80.5 | 77.5 | 83.5 |
13 | Nueva Zelanda | 80.2 | 78.2 | 82.2 |
14 | Noruega | 80.2 | 77.8 | 82.5 |
15 | Singapur | 80.0 | 78.0 | 81.9 |
16 | Austria | 79.8 | 76.9 | 82.6 |
17 | Países Bajos | 79.8 | 77.5 | 81.9 |
18 | Martinica ( Francia ) | 79.5 | 76.5 | 82.3 |
19 | Grecia | 79.5 | 77.1 | 81.9 |
20 | Bélgica | 79.4 | 76.5 | 82.3 |
21 | Malta | 79.4 | 77.3 | 81.3 |
22 | Reino Unido | 79.4 | 77.2 | 81.6 |
23 | Alemania | 79.4 | 76.5 | 82.1 |
24 | Islas Vírgenes de Estados Unidos ( EE.UU. ) | 79.4 | 75.5 | 83.3 |
25 | Finlandia | 79.3 | 76.1 | 82.4 |
26 | Guadalupe ( Francia ) | 79.2 | 76.0 | 82.2 |
27 | Islas del Canal ( Jersey y Guernsey ) ( Reino Unido ) | 79.0 | 76.6 | 81.5 |
28 | Chipre | 79.0 | 76.5 | 81.6 |
29 | Irlanda | 78.9 | 76.5 | 81.3 |
30 | Costa Rica | 78.8 | 76.5 | 81.2 |
31 | Puerto Rico ( EE.UU. ) | 78.7 | 74.7 | 82.7 |
32 | Luxemburgo | 78.7 | 75.7 | 81.6 |
33 | Emiratos Árabes Unidos | 78.7 | 77.2 | 81.5 |
34 | Corea Del Sur | 78.6 | 75.0 | 82.2 |
35 | Chile | 78.6 | 75.5 | 81.5 |
36 | Dinamarca | 78.3 | 76.0 | 80.6 |
37 | Cuba | 78.3 | 76.2 | 80.4 |
38 | Estados Unidos | 78.2 | 75.6 | 80.8 |
39 | Portugal | 78.1 | 75.0 | 81.2 |
40 | Eslovenia | 77.9 | 74.1 | 81.5 |
41 | Kuwait | 77.6 | 76.0 | 79.9 |
42 | Barbados | 77.3 | 74.4 | 79.8 |
43 | Brunei | 77.1 | 75.0 | 79.7 |
44 | República Checa | 76.5 | 73.4 | 79.5 |
45 | Reunión ( Francia ) | 76.4 | 72.3 | 80.5 |
46 | Albania | 76.4 | 73.4 | 79.7 |
47 | Uruguay | 76.4 | 72.8 | 79.9 |
48 | México | 76.2 | 73.7 | 78.6 |
49 | Belice | 76.1 | 73.3 | 79.2 |
50 | Nueva Caledonia ( Francia ) | 76.1 | 72.8 | 79.7 |
51 | Guayana francés ( Francia ) | 75.9 | 72.5 | 79.9 |
52 | Croacia | 75.7 | 72.3 | 79.2 |
53 | Omán | 75.6 | 74.2 | 77.5 |
54 | Bahrein | 75.6 | 74.3 | 77.5 |
55 | Katar | 75.6 | 75.2 | 76.4 |
56 | Polonia | 75.6 | 71.3 | 79.8 |
57 | Panamá | 75.5 | 73.0 | 78.2 |
58 | Guam ( Estados Unidos ) | 75.5 | 73.3 | 77.9 |
59 | Argentina | 75.3 | 71.6 | 79.1 |
60 | Antillas Holandesas ( Países Bajos ) | 75.1 | 71.3 | 78.8 |
61 | Ecuador | 75.0 | 72.1 | 78.0 |
62 | Bosnia y Herzegovina | 74.9 | 72.2 | 77.4 |
63 | Eslovaquia | 74.7 | 70.7 | 78.5 |
64 | Montenegro | 74.5 | 72.4 | 76.8 |
65 | Vietnam | 74.2 | 72.3 | 76.2 |
66 | Malasia | 74.2 | 72.0 | 76.7 |
67 | Aruba ( Países Bajos ) | 74.2 | 71.3 | 77.1 |
68 | República de Macedonia | 74.2 | 71.8 | 76.6 |
69 | Siria | 74.1 | 72.3 | 76.1 |
70 | Polinesia francés ( Francia ) | 74.1 | 71.7 | 76.8 |
71 | Serbia | 74.0 | 71.7 | 76.3 |
72 | Libia | 74.0 | 71.7 | 76.9 |
73 | Túnez (10% por encima del promedio mundial) | 73.9 | 71.9 | 76.0 |
74 | Venezuela | 73.7 | 70.9 | 76.8 |
75 | Santa Lucía | 73.7 | 71.8 | 75.6 |
76 | Bahamas | 73.5 | 70.6 | 76.3 |
77 | Territorios palestinos | 73.4 | 71.8 | 75.0 |
78 | Hungría | 73.3 | 69.2 | 77.4 |
79 | Tonga | 73.3 | 72.3 | 74.3 |
80 | Bulgaria | 73.0 | 69.5 | 76.7 |
81 | Lituania | 73.0 | 67.5 | 78.3 |
82 | República Popular de China | 73.0 | 71.3 | 74.8 |
83 | Nicaragua | 72.9 | 69.9 | 76.0 |
84 | Colombia | 72.9 | 69.2 | 76.6 |
85 | Mauricio | 72.8 | 69.5 | 76.2 |
86 | Arabia Saudita | 72.8 | 70.9 | 75.3 |
87 | Letonia | 72.7 | 67.3 | 77.7 |
88 | Jamaica | 72.6 | 70.0 | 75.2 |
89 | Jordania | 72.5 | 70.8 | 74.5 |
90 | Rumania | 72.5 | 69.0 | 76.1 |
91 | Sri Lanka | 72.4 | 68.8 | 76.2 |
92 | Brasil | 72.4 | 68.8 | 76.1 |
93 | Argelia | 72.3 | 70.9 | 73.7 |
94 | República Dominicana | 72.2 | 69.3 | 75.5 |
95 | Líbano | 72.0 | 69.9 | 74.2 |
96 | Armenia | 72.0 | 68.4 | 75.1 |
97 | El Salvador | 71.9 | 68.8 | 74.9 |
98 | Pavo | 71.8 | 69.4 | 74.3 |
99 | Paraguay | 71.8 | 69.7 | 73.9 |
100 | Filipinas | 71.7 | 69.5 | 73.9 |
101 | Cabo Verde | 71.7 | 68.3 | 74.5 |
102 | San Vicente y las Granadinas | 71.6 | 69.5 | 73.8 |
103 | Samoa | 71.5 | 68.5 | 74.8 |
104 | Perú | 71.4 | 68.9 | 74.0 |
105 | Estonia | 71.4 | 65.9 | 76.8 |
106 | Egipto | 71.3 | 69.1 | 73.6 |
107 | Marruecos | 71.2 | 69.0 | 73.4 |
108 | Georgia (país) | 71.0 | 67.1 | 74.8 |
109 | Irán | 71.0 | 69.4 | 72.6 |
110 | Indonesia | 70.7 | 68.7 | 72.7 |
111 | Tailandia | 70.6 | 66.5 | 75.0 |
112 | Guatemala | 70.3 | 66.7 | 73.8 |
113 | Suriname | 70.2 | 67.0 | 73.6 |
114 | Honduras | 70.2 | 66.9 | 73.7 |
115 | Vanuatu | 70.0 | 68.3 | 72.1 |
116 | Trinidad y Tobago | 69.8 | 67.8 | 71.8 |
117 | Bielorrusia | 69.0 | 63.1 | 75.2 |
118 | Moldavia | 68.9 | 65.1 | 72.5 |
119 | Fiji | 68.8 | 66.6 | 71.1 |
120 | Granada | 68.7 | 67.0 | 70.3 |
121 | Estados Federados de Micronesia | 68.5 | 67.7 | 69.3 |
122 | Maldivas | 68.5 | 67.6 | 69.5 |
123 | Ucrania | 67.9 | 62.1 | 73.8 |
124 | Azerbaiyán | 67.5 | 63.8 | 71.2 |
125 | Corea Del Norte | 67.3 | 65.1 | 69.3 |
126 | Uzbekistán (promedio mundial) | 67.2 | 64.0 | 70.4 |
127 | Kazajstán | 67.0 | 61.6 | 72.4 |
128 | Guayana | 66.8 | 64.2 | 69.9 |
129 | Mongolia | 66.8 | 63.9 | 69.9 |
130 | Tayikistán | 66.7 | 64.1 | 69.4 |
131 | Sahara Occidental | 65.9 | 64.3 | 68.1 |
132 | Kirguistán | 65.9 | 62.0 | 69.9 |
133 | Bután | 65.6 | 64.0 | 67.5 |
134 | Bolivia | 65.6 | 63.4 | 67.7 |
135 | Santo Tomé y Príncipe | 65.5 | 63.6 | 67.4 |
136 | Pakistán | 65.5 | 65.2 | 65.8 |
137 | Rusia | 65.5 | 59.0 | 72.6 |
138 | Comoras | 65.2 | 63.0 | 67.4 |
139 | India | 64.7 | 63.2 | 66.4 |
140 | Laos | 64.4 | 63.0 | 65.8 |
141 | Mauritania | 64.2 | 62.4 | 66.0 |
142 | Bangladesh | 64.1 | 63.2 | 65.0 |
143 | Nepal | 63.8 | 63.2 | 64.2 |
144 | Islas Salomón | 63.6 | 62.7 | 64.5 |
145 | Turkmenistán | 63.2 | 59.0 | 67.5 |
146 | Senegal | 63.1 | 61.0 | 65.1 |
147 | Yemen | 62.7 | 61.1 | 64.3 |
148 | Myanmar | 62.1 | 59.0 | 65.3 |
149 | Haití | 60.9 | 59.1 | 62.8 |
150 | Timor Oriental (10% por debajo del promedio mundial) | 60.8 | 60.0 | 61.7 |
151 | Ghana | 60.0 | 59.6 | 60.5 |
152 | Camboya | 59.7 | 57.3 | 61.9 |
153 | Irak | 59.5 | 57.8 | 61.5 |
154 | Gambia | 59.4 | 58.6 | 60.3 |
155 | Madagascar | 59.4 | 57.7 | 61.3 |
156 | Sudán | 58.6 | 57.1 | 60.1 |
157 | Ir | 58.4 | 56.7 | 60.1 |
158 | Eritrea | 58.0 | 55.6 | 60.3 |
159 | Papúa Nueva Guinea | 57.2 | 54.6 | 60.4 |
160 | Níger | 56.9 | 57.8 | 56.0 |
161 | Gabón | 56.7 | 56.4 | 57.1 |
162 | Benin | 56.7 | 55.6 | 57.8 |
163 | Guinea | 56.0 | 54.4 | 57.6 |
164 | República del Congo | 55.3 | 54.0 | 56.6 |
165 | Djibouti | 54.8 | 53.6 | 56.0 |
166 | Malí | 54.5 | 52.1 | 56.6 |
167 | Kenya (20% por debajo del promedio mundial) | 54.1 | 53.0 | 55.2 |
168 | Etiopía | 52.9 | 51.7 | 54.3 |
169 | Namibia | 52.9 | 52.5 | 53.1 |
170 | Tanzania | 52.5 | 51.4 | 53.6 |
171 | Burkina Faso | 52.3 | 50.7 | 53.8 |
172 | Guinea Ecuatorial | 51.6 | 50.4 | 52.8 |
173 | Uganda | 51.5 | 50.8 | 52.2 |
174 | Botswana | 50.7 | 50.5 | 50.7 |
175 | Chad | 50.6 | 49.3 | 52.0 |
176 | Camerún | 50.4 | 50.0 | 50.8 |
177 | Burundi | 49.6 | 48.1 | 51.0 |
178 | Sudáfrica | 49.3 | 48.8 | 49.7 |
179 | Côte d'Ivoire | 48.3 | 47.5 | 49.3 |
180 | Malawi | 48.3 | 48.1 | 48.4 |
181 | Somalia | 48.2 | 46.9 | 49.4 |
182 | Nigeria (30% por debajo del promedio mundial) | 46.9 | 46.4 | 47.3 |
183 | República Democrática del Congo | 46.5 | 45.2 | 47.7 |
184 | Guinea-Bissau | 46.4 | 44.9 | 47.9 |
185 | Ruanda | 46.2 | 44.6 | 47.8 |
