1950 Formula One season
From the Simple English Wikipedia, the free encyclopedia that anyone can change
The 1950 Formula One season was the first edition of the championship. The champion was Giussepe Farina in a close battle.
[change] Grands Prix
Rnd | Race | Circuit | Date | Winning driver | Constructor | Tyre | Report |
---|---|---|---|---|---|---|---|
1 | British Grand Prix | Silverstone | May 13 | Nino Farina | Alfa Romeo | P | Report |
2 | Monaco Grand Prix | Monaco | May 21 | Juan Manuel Fangio | Alfa Romeo | P | Report |
3 | Indianapolis 500 | Indianapolis | May 30 | Johnnie Parsons | Kurtis Kraft-Offenhauser | F | Report |
4 | Swiss Grand Prix | Bremgarten | June 4 | Nino Farina | Alfa Romeo | P | Report |
5 | Belgian Grand Prix | Spa-Francorchamps | June 18 | Juan Manuel Fangio | Alfa Romeo | P | Report |
6 | French Grand Prix | Reims-Gueux | July 2 | Juan Manuel Fangio | Alfa Romeo | P | Report |
7 | Italian Grand Prix | Monza | September 3 | Nino Farina | Alfa Romeo | P | Report |
[change] 1950 Drivers Championship final standings
|
|
- * Fastest lap (1 point awarded)
- † Position shared between more drivers of the same car
- Only the best 4 results counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
[change] Non-Championship race results
Other Formula One races, which did not count towards the World Championship, also held in 1950.
Race Name | Circuit | Date | Winning driver | Constructor | Report |
---|---|---|---|---|---|
XI Grand Prix de Pau | Pau | April 10 | Juan Manuel Fangio | Maserati | Report |
II Richmond Trophy | Goodwood | April 10 | Reg Parnell | Maserati | Report |
V San Remo Grand Prix | Sanremo | April 16 | Juan Manuel Fangio | Alfa Romeo | Report |
IV Grand Prix de Paris | Paris | April 30 | Georges Grignard | Talbot-Lago | Report |
XII British Empire Trophy | Douglas | June 15 | Bob Gerard | ERA | Report |
IV Gran Premio di Bari | Bari | July 9 | Nino Farina | Alfa Romeo | Report |
IV J.C.C. Jersey Road Race | Jersey | July 13 | Peter Whitehead | Ferrari | Report |
XII Circuit de l'Albigeois | Albi | July 16 | Louis Rosier | Talbot-Lago | Report |
I Grote Prijs van Nederland | Zandvoort | July 23 | Louis Rosier | Talbot-Lago | Report |
III Grand Prix des Nations | Geneve | July 30 | Juan Manuel Fangio | Alfa Romeo | Report |
I Nottingham Trophy | Gamston | August 7 | David Hampshire | Maserati | Report |
IV Ulster Trophy | Dundrod | August 12 | Peter Whitehead | Ferrari | Report |
XIX Coppa Acerbo | Pescara | August 15 | Juan Manuel Fangio | Alfa Romeo | Report |
II BRDC International Trophy | Silverstone | August 26 | Nino Farina | Alfa Romeo | Report |
III Goodwood Trophy | Goodwood | September 30 | Reg Parnell | BRM | Report |
X Gran Premio de Penya Rhin | Pedralbes | October 29 | Alberto Ascari | Ferrari | Report |
Formula One World Championship |
---|
1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |
Future seasons: 2009 • 2010 • 2011 |