1972 Formula One season
From the Simple English Wikipedia, the free encyclopedia that anyone can change
The 1972 Formula One season crowned as champion Emerson Fittipaldi.
[change] Results and standings
[change] Grands Prix
Round | Race | Circuit | Date | Winning driver | Constructor | Report |
---|---|---|---|---|---|---|
1 | ![]() |
Autódromo Oscar Alfredo Gálvez | January 23 | ![]() |
Tyrrell-Ford | Report |
2 | ![]() |
Kyalami | March 4 | ![]() |
McLaren-Ford | Report |
3 | ![]() |
Circuito Permanente Del Jarama | May 1 | ![]() |
Lotus-Ford | Report |
4 | ![]() |
Circuit de Monaco | May 14 | ![]() |
BRM | Report |
5 | ![]() |
Nivelles-Baulers | June 4 | ![]() |
Lotus-Ford | Report |
6 | ![]() |
Charade Circuit | July 2 | ![]() |
Tyrrell-Ford | Report |
7 | ![]() |
Brands Hatch | July 15 | ![]() |
Lotus-Ford | Report |
8 | ![]() |
Nürburgring | July 30 | ![]() |
Ferrari | Report |
9 | ![]() |
Österreichring | August 13 | ![]() |
Lotus-Ford | Report |
10 | ![]() |
Autodromo Nazionale Monza | September 10 | ![]() |
Lotus-Ford | Report |
11 | ![]() |
Mosport Park | September 24 | ![]() |
Tyrrell-Ford | Report |
12 | ![]() |
Watkins Glen International | October 8 | ![]() |
Tyrrell-Ford | Report |
[change] Drivers
|