1952 Formula One season
From the Simple English Wikipedia, the free encyclopedia that anyone can change
The 1952 Formula One season was the third of the championship. The champion was Alberto Ascari in a close battle.
[change] World Championship season review
Rnd | Race | Date | Location | Winning driver | Constructor | Tyres | Report |
---|---|---|---|---|---|---|---|
1 | Swiss Grand Prix | May 18 | Bremgarten | Piero Taruffi | Ferrari | P | Report |
2 | Indianapolis 500 | May 30 | Indianapolis | Troy Ruttman | Kuzma-Offenhauser | F | Report |
3 | Belgian Grand Prix | June 22 | Spa-Francorchamps | Alberto Ascari | Ferrari | P | Report |
4 | French Grand Prix | July 6 | Rouen-Les-Essarts | Alberto Ascari | Ferrari | P | Report |
5 | British Grand Prix | July 19 | Silverstone | Alberto Ascari | Ferrari | P | Report |
6 | German Grand Prix | August 3 | Nürburgring | Alberto Ascari | Ferrari | E | Report |
7 | Dutch Grand Prix | August 17 | Zandvoort | Alberto Ascari | Ferrari | P | Report |
8 | Italian Grand Prix | September 7 | Monza | Alberto Ascari | Ferrari | P | Report |
[change] 1952 Drivers Championship final standings
- * Fastest lap (1 point awarded)
- ** Multiple drivers set equal fastest lap times, thus sharing the 1 point.
- † Position shared between more drivers of the same car
- Only the best 4 results counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
[change] Non-Championship race results
Formula One/Two Grand Prix races, which did not count towards the World Championship, also held in 1952.
Race Name | Circuit | Date | Winning driver | Constructor | Report |
---|---|---|---|---|---|
XI Grande Prémio da Cidade de Rio de Janeiro | Gávea | January 20 | José Froilán González | Ferrari | Report |
II Gran Premio di Siracusa | Syracuse | March 16 | Alberto Ascari | Ferrari | Report |
VI Gran Premio del Valentino | Valentino Park | April 6 | Luigi Villoresi | Ferrari | Report |
IV Richmond Trophy | Goodwood | April 14 | José Froilán González | Ferrari | Report |
IV Lavant Cup | Goodwood | April 14 | Mike Hawthorn | Cooper-Bristol | Report |
XIII Grand Prix de Pau | Pau | April 14 | Alberto Ascari | Ferrari | Report |
I Ibsley Grand Prix | Ringwood | April 19 | Mike Hawthorn | Cooper-Bristol | Report |
X Grand Prix de Marseille | Marseille | April 27 | Alberto Ascari | Ferrari | Report |
IV BRDC International Trophy | Silverstone | May 10 | Lance Macklin | HWM-Alta | Report |
Image:Flag of FIN.svg XIV Eläintarhanajot | Eläintarha | May 11 | Roger Laurent | Talbot-Lago | Report |
V Gran Premio di Napoli | Posillipo | May 11 | Giuseppe Farina | Ferrari | Report |
XVI Internationales ADAC Eifelrennen | Nürburgring | May 25 | Rudi Fischer | Ferrari | Report |
VI Grand Prix de Paris | Montlhéry | May 25 | Piero Taruffi | Ferrari | Report |
XIV Grand Prix de l'Albigeois | Albi | June 1 | Louis Rosier | Ferrari | Report |
XXII Grand Prix des Frontières | Chimay | June 1 | Paul Frère | HWM-Alta | Report |
VI Ulster Trophy | Dundrod | June 7 | Piero Taruffi | Ferrari | Report |
V Gran Premio dell'Autodromo di Monza | Monza | June 8 | Giuseppe Farina | Ferrari | Report |
IV Circuit du Lac | Aix-les-Bains | June 8 | Jean Behra | Gordini | Report |
I West Essex CC Race | Boreham | June 21 | Reg Parnell | Cooper-Bristol | Report |
XX Grand Prix de la Marne | Reims | June 29 | Jean Behra | Gordini | Report |
II Grand Prix de Sables d'Olonne | Sables | July 13 | Luigi Villoresi | Ferrari | Report |
I Grand Prix de Caen | Caen | July 27 | Maurice Trintignant | Gordini | Report |
II Daily Mail Trophy | Boreham | August 2 | Luigi Villoresi | Ferrari | Report |
XVI Grand Prix de Comminges | Comminges | August 10 | André Simon | Ferrari | Report |
I National Trophy | Turnberry | August 23 | Mike Hawthorn | Connaught | Report |
XI Grand Prix de la Baule | La Baule | August 24 | Alberto Ascari | Ferrari | Report |
III Gran Premio di Modena | Modena | September 14 | Luigi Villoresi | Ferrari | Report |
IV Circuit de Cadours | Cadours | September 14 | Louis Rosier | Ferrari | Report |
V Madgwick Cup | Goodwood | September 27 | Ken Downing | Connaught | Report |
VIII Internationales Avusrennen | AVUS | September 28 | Rudi Fischer | Ferrari | Report |
Joe Fry Memorial Trophy | Castle Combe | October 4 | Roy Salvadori | Ferrari | Report |
I Newcastle Journal Trophy | Charterhall | October 11 | Dennis Poore | Connaught | Report |
XII Grande Prémio da Cidade de Rio de Janeiro | Gávea | December 14 | Henrique Casini | Ferrari | Report |
Formula One World Championship |
---|
1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |
Future seasons: 2009 • 2010 • 2011 |