Michoacán
From the Simple English Wikipedia, the free encyclopedia that anyone can change
State of Michoacán | |||
|
|||
Location within Mexico | |||
Municipalities of Michoacán | |||
Country | |||
---|---|---|---|
Capital | Morelia | ||
Municipalities | 113 | ||
Government | |||
- Governor | Leonel Godoy (PRD) | ||
- Federal Deputies | PRD: 9 PAN: 4 |
||
- Federal Senators | PRD: 2 PAN: 1 |
||
Area Ranked 16th |
|||
- City | 59,928 km² (23,138.3 sq mi) | ||
Population (2005) | |||
- City | 3,966,073 (Ranked 7th) | ||
Time zone | CST (UTC-6) | ||
- Summer (DST) | CDT (UTC-5) | ||
HDI (2004) | 0.7422 - medium Ranked 29th |
||
ISO 3166-2 | MX-MIC | ||
Postal abbr. | Mich. | ||
Website: Michoacán state government |
Michoacán is a state in south-west Mexico. About 4,000,000 people live there. Its capital is called Morelia.
Political divisions of Mexico | |
---|---|
States | Aguascalientes • Baja California • Baja California Sur • Campeche • Chiapas • Chihuahua • Coahuila • Colima • Durango • Guanajuato • Guerrero • Hidalgo • Jalisco • Mexico (state) • Michoacán • Morelos • Nayarit • Nuevo Leon • Oaxaco • Puebla • Querétaro • Quintana Roo • San Luis Potosí • Sinaloa • Sonora • Tabasco • Tamaulipas • Tlaxcala • Veracruz • Yucatán • Zacatecas |
National capital | Mexico City |