San Luis Potosí
From the Simple English Wikipedia, the free encyclopedia that anyone can change
State of San Luis Potosí | |||
|
|||
Location within Mexico | |||
Country | |||
---|---|---|---|
Capital | San Luis Potosí | ||
Municipalities | 58 | ||
Government | |||
- Governor | Jesús Marcelo de los Santos Fraga (PAN) | ||
- Federal Deputies | PAN: 7 | ||
- Federal Senators | Alejandro Zapata Perogordo (PAN) Eugenio Govea Arcos (PAN) Carlos Jiménez Macías (PRI) |
||
Area Ranked 15th |
|||
- City | 63,068 km² (24,350.7 sq mi) | ||
Population (2005) | |||
- City | 2,410,414 (Ranked 16th) | ||
- Demonym | Potosino | ||
Time zone | CST (UTC-6) | ||
- Summer (DST) | CDT (UTC-5) | ||
HDI (2004) | 0.7694 - medium Ranked 19th |
||
ISO 3166-2 | MX-SLP | ||
Postal abbr. | S.L.P. | ||
Website: San Luis Potosí state government |
San Luis Potosí is a state in central Mexico. About 2,400,000 people live there. Its capital is also called San Luis Potosí.
Political divisions of Mexico | |
---|---|
States | Aguascalientes • Baja California • Baja California Sur • Campeche • Chiapas • Chihuahua • Coahuila • Colima • Durango • Guanajuato • Guerrero • Hidalgo • Jalisco • Mexico (state) • Michoacán • Morelos • Nayarit • Nuevo Leon • Oaxaco • Puebla • Querétaro • Quintana Roo • San Luis Potosí • Sinaloa • Sonora • Tabasco • Tamaulipas • Tlaxcala • Veracruz • Yucatán • Zacatecas |
National capital | Mexico City |