Querétaro
From the Simple English Wikipedia, the free encyclopedia that anyone can change
State of Querétaro | |||
|
|||
Location within Mexico | |||
Country | |||
---|---|---|---|
Capital | Santiago de Querétaro | ||
Municipalities | 18 | ||
Government | |||
- Governor | Francisco Garrido Patrón (PAN) | ||
- Federal Deputies | PAN: 4 | ||
- Federal Senators | PAN: 2 PRI: 1 |
||
Area Ranked 27th |
|||
- City | 11,449 km² (4,420.5 sq mi) | ||
Population (2005) | |||
- City | 1,598,139 (Ranked 23rd) | ||
- Density | 139.59/km² (361.5/sq mi) | ||
Time zone | CST (UTC-6) | ||
- Summer (DST) | CDT (UTC-5) | ||
HDI (2004) | 0.8015 - high Ranked 12th |
||
ISO 3166-2 | MX-QUE | ||
Postal abbr. | Qro. |
Querétaro is a state in central Mexico. Its capital is Santiago de Querétaro. About 1,600,000 people live there.
Political divisions of Mexico | |
---|---|
States | Aguascalientes • Baja California • Baja California Sur • Campeche • Chiapas • Chihuahua • Coahuila • Colima • Durango • Guanajuato • Guerrero • Hidalgo • Jalisco • Mexico (state) • Michoacán • Morelos • Nayarit • Nuevo Leon • Oaxaco • Puebla • Querétaro • Quintana Roo • San Luis Potosí • Sinaloa • Sonora • Tabasco • Tamaulipas • Tlaxcala • Veracruz • Yucatán • Zacatecas |
National capital | Mexico City |