Zacatecas
From the Simple English Wikipedia, the free encyclopedia that anyone can change
State of Zacatecas | |||
|
|||
Location within Mexico | |||
Country | |||
---|---|---|---|
Capital | Zacatecas | ||
Municipalities | 58 | ||
Largest City | Zacatecas | ||
Government | |||
- Governor | Amalia García Medina (PRD) |
||
- Federal Deputies | PRD: 4 PAN: 1 |
||
- Federal Senators | PRD: 2 PAN: 1 |
||
Area Ranked 10th |
|||
- City | 73,252 km² (28,282.8 sq mi) | ||
Elevation | 2,347 m (7,700 ft) | ||
Population (2005) | |||
- City | 1,367,692 (Ranked 25th) | ||
Time zone | CST (UTC-6) | ||
- Summer (DST) | CDT (UTC-5) | ||
HDI (2004) | 0.7563 - medium Ranked 26th |
||
ISO 3166-2 | MX-ZAC | ||
Postal abbr. | Zac. |
Zacatecas is a state in central Mexico. About 1,360,000 people live there. The capital is also called Zacatecas
Political divisions of Mexico | |
---|---|
States | Aguascalientes • Baja California • Baja California Sur • Campeche • Chiapas • Chihuahua • Coahuila • Colima • Durango • Guanajuato • Guerrero • Hidalgo • Jalisco • Mexico (state) • Michoacán • Morelos • Nayarit • Nuevo Leon • Oaxaco • Puebla • Querétaro • Quintana Roo • San Luis Potosí • Sinaloa • Sonora • Tabasco • Tamaulipas • Tlaxcala • Veracruz • Yucatán • Zacatecas |
National capital | Mexico City |