Championnat de France de football D1 1970-71
Un article de Wikipédia, l'encyclopédie libre.
Le Championnat de France de football Division 1 1970-1971 a vu la victoire de l'Olympique de Marseille.
Sommaire |
[modifier] Les 20 clubs participants
[modifier] Résultats
Dom.\Ext. | Aja | Ange | Ango | Bas | Bor | Lyo | Mar | Met | Nanc | Nant | Nic | Nîm | Red | Rei | Ren | St-E | Sed | Soc | Str | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ajaccio | 0-0 | 0-0 | 6-1 | 2-0 | 0-0 | 1-2 | 2-0 | 5-0 | 2-1 | 3-1 | 2-2 | 0-1 | 1-0 | 3-0 | 1-1 | 1-0 | 1-0 | 4-0 | 1-0 | |
Angers | 1-1 | 1-4 | 3-0 | 0-3 | 3-2 | 2-1 | 5-0 | 2-1 | 0-1 | 6-0 | 1-2 | 3-1 | 0-3 | 2-1 | 2-2 | 3-1 | 1-0 | 1-3 | 5-3 | |
Angoulême | 2-0 | 1-1 | 2-2 | 1-1 | 2-2 | 0-0 | 1-0 | 1-0 | 1-0 | 1-1 | 0-2 | 1-0 | 1-3 | 1-0 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | |
Bastia | 1-4 | 2-0 | 3-1 | 2-0 | 2-1 | 0-3 | 2-0 | 0-2 | 1-0 | 3-1 | 2-2 | 2-1 | 0-6 | 2-2 | 4-2 | 4-0 | 2-2 | 3-1 | 1-0 | |
Bordeaux | 2-2 | 3-0 | 1-0 | 2-0 | 3-0 | 3-1 | 1-1 | 2-3 | 2-3 | 3-1 | 3-0 | 4-1 | 3-1 | 0-1 | 1-2 | 1-2 | 1-2 | 1-4 | 1-0 | |
Lyon | 3-0 | 1-0 | 3-0 | 1-1 | 2-2 | 1-4 | 1-2 | 2-1 | 2-0 | 2-1 | 0-1 | 2-1 | 0-0 | 3-2 | 1-2 | 0-0 | 2-0 | 2-2 | 3-1 | |
Marseille | 1-0 | 5-1 | 5-0 | 5-2 | 3-0 | 2-2 | 2-1 | 3-0 | 2-2 | 4-0 | 2-2 | 1-1 | 1-0 | 5-0 | 2-2 | 5-0 | 2-2 | 6-3 | 5-2 | |
Metz | 1-3 | 2-1 | 1-0 | 1-0 | 1-0 | 6-1 | 2-1 | 1-1 | 0-0 | 0-0 | 4-2 | 2-2 | 2-0 | 2-1 | 2-2 | 1-0 | 3-3 | 2-1 | 2-2 | |
Nancy | 3-1 | 0-1 | 2-1 | 3-0 | 0-0 | 0-0 | 2-0 | 1-1 | 1-2 | 0-0 | 2-0 | 0-0 | 2-2 | 5-0 | 1-1 | 1-0 | 2-1 | 3-2 | 0-2 | |
Nantes | 3-0 | 1-0 | 0-0 | 3-1 | 2-2 | 1-1 | 1-3 | 0-0 | 7-0 | 3-1 | 5-1 | 1-1 | 3-0 | 1-0 | 2-1 | 2-0 | 1-1 | 1-2 | 2-0 | |
Nice | 2-3 | 2-1 | 3-1 | 2-0 | 0-1 | 2-0 | 1-2 | 0-1 | 0-0 | 3-1 | 3-0 | 1-1 | 2-0 | 1-0 | 0-0 | 2-0 | 4-5 | 1-0 | 4-2 | |
Nîmes | 4-0 | 0-1 | 3-1 | 2-0 | 1-1 | 1-1 | 3-0 | 4-0 | 1-0 | 2-2 | 1-1 | 1-2 | 1-1 | 3-2 | 5-3 | 4-0 | 4-3 | 3-0 | 4-1 | |
Red Star | 3-0 | 0-5 | 0-0 | 1-1 | 3-1 | 1-3 | 3-4 | 0-0 | 3-1 | 0-3 | 0-0 | 1-2 | 2-1 | 1-5 | 1-1 | 4-2 | 0-0 | 2-1 | 3-2 | |
Reims | 1-0 | 3-1 | 2-0 | 5-2 | 3-0 | 1-0 | 1-2 | 1-1 | 2-1 | 0-0 | 1-1 | 1-1 | 0-1 | 1-1 | 2-2 | 2-1 | 4-1 | 1-0 | 2-0 | |
Rennes | 0-1 | 1-0 | 0-0 | 3-2 | 3-0 | 2-3 | 2-2 | 0-0 | 5-1 | 4-0 | 1-3 | 2-0 | 3-0 | 0-0 | 0-3 | 0-0 | 4-0 | 2-0 | 1-1 | |
Saint-Étienne | 5-2 | 3-1 | 1-0 | 6-0 | 2-3 | 1-0 | 2-1 | 6-0 | 4-1 | 2-3 | 2-1 | 0-0 | 2-1 | 3-1 | 1-0 | 8-0 | 1-0 | 2-1 | 4-0 | |
Sedan | 3-1 | 6-2 | 1-1 | 5-1 | 0-2 | 3-1 | 1-2 | 1-0 | 2-2 | 0-0 | 0-1 | 1-1 | 5-0 | 1-1 | 0-1 | 3-1 | 2-1 | 1-0 | 0-1 | |
Sochaux | 5-1 | 0-0 | 3-0 | 1-1 | 1-3 | 0-0 | 1-1 | 5-1 | 1-0 | 2-0 | 1-0 | 3-0 | 2-1 | 2-1 | 4-2 | 1-1 | 3-1 | 1-0 | 0-1 | |
Strasbourg | 3-0 | 6-2 | 2-1 | 2-2 | 0-1 | 0-1 | 1-2 | 2-1 | 0-2 | 2-2 | 2-2 | 0-2 | 2-1 | 2-0 | 3-4 | 1-0 | 3-0 | 2-1 | 0-0 | |
Valenciennes | 0-0 | 1-3 | 2-1 | 2-0 | 1-1 | 1-2 | 1-2 | 2-2 | 1-1 | 1-2 | 3-1 | 3-1 | 1-2 | 3-1 | 0-0 | 0-1 | 0-0 | 4-0 | 3-0 |
Victoire à domicile | Match nul | Victoire à l'extérieur |
[modifier] Classement final
Place | Club | Points | Joués | Victoires | Nuls | Défaites | Buts pour | Buts contre | Différence |
---|---|---|---|---|---|---|---|---|---|
1 | Olympique de Marseille | 55 | 38 | 23 | 9 | 6 | 94 | 48 | +46 |
2 | AS Saint-Étienne | 51 | 38 | 20 | 11 | 7 | 83 | 45 | +38 |
3 | FC Nantes | 46 | 38 | 17 | 12 | 9 | 61 | 41 | +20 |
4 | Nîmes Olympique | 45 | 38 | 17 | 11 | 10 | 68 | 54 | +14 |
5 | Girondins de Bordeaux FC | 40 | 38 | 16 | 8 | 14 | 58 | 51 | +7 |
6 | AC Ajaccio | 40 | 38 | 16 | 8 | 14 | 54 | 52 | +2 |
7 | Olympique lyonnais | 40 | 38 | 14 | 12 | 12 | 51 | 51 | 0 |
8 | FC Metz | 40 | 38 | 13 | 14 | 11 | 46 | 56 | -10 |
9 | Stade de Reims | 39 | 38 | 14 | 11 | 13 | 54 | 44 | +10 |
10 | FC Sochaux-Montbéliard | 38 | 38 | 14 | 10 | 14 | 58 | 55 | +3 |
11 | Stade rennais UC | 37 | 38 | 14 | 9 | 15 | 56 | 53 | +3 |
12 | Angers SCO | 35 | 38 | 15 | 5 | 18 | 61 | 66 | -5 |
13 | AS Nancy-Lorraine | 35 | 38 | 12 | 11 | 15 | 45 | 56 | -11 |
14 | OGC Nice | 34 | 38 | 12 | 10 | 16 | 48 | 55 | -7 |
15 | Red Star FC | 33 | 38 | 11 | 11 | 16 | 46 | 65 | -19 |
16 | AS Angoulême | 32 | 38 | 10 | 12 | 16 | 30 | 47 | -17 |
17 | SEC Bastia | 32 | 38 | 12 | 8 | 18 | 52 | 83 | -31 |
18 | RC Strasbourg-Pierrots | 31 | 38 | 13 | 5 | 20 | 54 | 63 | -9 |
19 | US Valenciennes-Anzin | 29 | 38 | 10 | 9 | 19 | 47 | 59 | -12 |
20 | CS Sedan Ardennes | 28 | 38 | 10 | 8 | 20 | 42 | 64 | -22 |
Victoire à 2 points
[modifier] Qualifications européennes
[modifier] Relégations/Promotions
- Monte en D1 : Lille Olympique Sporting Club, Association Sportive de Monaco, Paris Saint-Germain Football Club
[modifier] Les champions de France
[modifier] Buteurs
Place | Joueur | Club | Buts |
---|---|---|---|
1 | Josip Skoblar | Marseille | 44 |
2 | Salif Keïta | Saint-Étienne | 42 |
3 | Jacques Vergnes | Nîmes | 27 |
4 | Joseph Yegba Maya | Valenciennes | 22 |
5 | Fleury Di Nallo | Lyon | 21 |
- | Philippe Piat | Sochaux | 21 |
7 | Vladimir Kovacevic | Angers | 20 |
8 | Marco Molitor | Strasbourg | 17 |
9 | Serge Lenoir | Rennes | 16 |
10 | Réginald Dortomb | Ajaccio | 15 |
- | Bernard Blanchet | Nantes | 15 |
12 | Marc-Kanyan Case | Bastia | 14 |
- | Félix Burdino | Bordeaux | 14 |
- | Charly Loubet | Marseille | 14 |
- | Carlos Ruiter | Bordeaux | 14 |